JEE Main Cut off 2019, 2018, 2017 for NITs, IIITs, GFTIs
JEE Main cutoff marks for all categories are declared by the National Testing Agency. Along with the cut off marks, JEE Main results with category-wise all India Ranks are also announced by NTA. JEE Main cut off marks are the minimum marks that a candidate must score for being eligible in JEE Advanced.
The cutoff marks are calculated by considering certain factors like the total candidates appeared, the difficulty level of the exam, seat availability and more. In comparison to the last year, JEE Main 2020 cutoff marks could either be higher or lower.
In this article, students can check JEE Main cutoff marks along with previous year’s JEE Main cutoff trends, opening and closing ranks of NITs, IIITs and GFTIs, minimum rank in JEE Main to get NIT, and qualifying marks for NITs, IIITs, and GFTIs.
Tentative JEE Main Cutoff Marks 2020 (Category Wise)
Category | Cutoff Marks |
Common Rank List | 89 |
Scheduled Tribe (ST) | 44 |
OBC | 74 |
PwD | 0.11 |
Scheduled Caste (SC) | 54 |
JEE Main Cutoff Trend Over the Years
Year | General | OBC-NCL | SC | ST | Gen-EWS | PwD |
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 | 78.2174869 | 0.11371730 |
2018 | 74 | 45 | 29 | 24 | - | -35 |
2017 | 81 | 49 | 32 | 27 | - | - |
2016 | 100 | 70 | 52 | 48 | - | - |
2015 | 105 | 70 | 50 | 44 | - | - |
2014 | 115 | 74 | 53 | 47 | - | - |
2013 | 113 | 70 | 50 | 45 | - | - |
Types of JEE Main 2020 Cutoff
The exam authorities will release the cutoff along with the declaration of JEE Main 2020 result. The cutoff can be segregated into two types - qualifying cutoff and admission cutoff. Candidates can check the difference between the two types of JEE cutoff Main 2020 to understand how much they have to secure to have higher chances of participating in JEE Advanced or allotment into the participating institutes.
Difference between JEE Main Qualifying and Admission Cutoff
Particulars | JEE Main 2020 Qualifying Cutoff | JEE Main 2020 Admission Cutoff |
Published By | The qualifying cutoff will be published by National Testing Agency (NTA) | On the behalf of the participating institutes, JoSAA will be releasing the admission cutoff of JEE Main 2020. |
Displayed On | Will be released through the result portal. To check the qualifying cutoff, the candidates will have to log in. | JoSAA website |
Purpose of Cutoff | Screening of candidates for JEE Advanced. Those candidates who meet the qualifying cutoff will be eligible to attempt JEE Advanced. | The admission cutoff is the minimum marks required to have higher chances of allotment into the institute. |
Institute Specific | No | Yes |
Category Specific | Yes | Yes |
Branch Specific | No | Yes |
Used for Admissions | No | Yes |
Determining Factors of JEE Main Cutoff 2020
While preparing the cutoff of JEE Main 2020, the following factors will be taken into consideration by the concerned authorities:
Total number of seats available
Difficulty level of exam
Previous year cutoff trends
Number of candidates appearing for the exam
Number of candidates applying for a course
P.S. - JEE Main 2020 cutoff will decrease if the number of seats open for admission increases and vice versa. The similar pattern may follow if the number of applicants for a course increase or decrease.
Previous Years’ JEE Main Qualifying Cut off
JEE Main 2019 Qualifying Cutoff
The JEE Main 2019 cut off was released by the concerned authorities after the declaration of the result. Using the cutoff candidates can know their chances of admission into the institutes.
Category | Total NTA Score Cutoff Based on Paper 1 |
Common Rank List (CRL) | 89.7548849 |
GEN-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.11371730 |
JEE Main 2018 Qualifying Cut off
The authorities have declares the JEE Main 2018 cut off on the official website. The cutoff of JEE Main 2018 was the minimum marks required by the candidates to be eligible for admission into the participating institutes.
Category | Qualified | Max Marks | Min Marks |
Common Rank List | 111275 | 350 | 74 |
OBC-NCL | 65313 | 73 | 45 |
SC | 34425 | 73 | 29 |
ST | 17256 | 73 | 24 |
PwD | 2755 | 73 | -35 |
Total | 231024 |
Analysis of JEE Main Cutoff Trends
As per the cutoff trends of the previously held JEE Main, a steady decrease in the qualifying cutoff can be seen. Many factors may be responsible for the rise in the minimum marks which have to be secured to qualify for JEE Advanced examination. For the session of 2019, NTA released the minimum NTA score cutoff to be secured for JEE Advanced. The cutoff was comparatively lower than the previous year mainly due to the fact that the exam was conducted twice by the authorities.
The following points may be the factor for the change of JEE Main cutoff trends:
The entrance examination is getting tougher every year.
Since the number of candidates for JEE Advanced has been increased, this might have reflected in the decrease of the qualifying cutoff.
Decrease in the performance level of the candidates.
JEE Main 2017 Cutoff and Candidates Eligible for JEE Advanced
S.No. | Category | Cut off | Number of Candidates |
1 | General | 81 | 109585 |
2 | OBC-NCL | 49 | 60299 |
3 | SC | 32 | 33333 |
4 | ST | 27 | 16096 |
5 | PWD | 1 | 2114 |
Total | - | 221427 |
JEE Main Cutoff for NITs (2019, 2018,2017)
S.No. | Institute Name | Cutoff Details |
1 | National Institute of Technology Calicut, Kerala | Click Here |
2 | National Institute of Technology Raipur, Chhattisgarh | Click Here |
3 | National Institute of Technology Hamirpur, Himachal Pradesh | Click Here |
4 | National Institute of Technology, Manipur | Click Here |
5 | National Institute of Technology, Delhi | Click Here |
6 | Maulana Azad National Institute of Technology Bhopal, Madhya Pradesh | Click Here |
7 | National Institute of Technology Sikkim | Click Here |
8 | National Institute of Technology, Mizoram | Click Here |
9 | National Institute of Technology Agartala, Tripura | Click Here |
10 | National Institute of Technology Durgapur, West Bengal | Click Here |
11 | National Institute of Technology, Goa | Click Here |
12 | National Institute of Technology Kurukshetra, Haryana | Click Here |
13 | National Institute of Technology, Uttrakhand | Click Here |
14 | National Institute of Technology Patna, Bihar | Click Here |
15 | National Institute of Technology Puducherry | Click Here |
16 | National Institute of Technology Surathkal, Karnataka | Click Here |
17 | National Institute of Technology, Andhra Pradesh | Click Here |
18 | Malviya National Institute of Technology Jaipur, Rajasthan | Click Here |
19 | Sardar Vallabhbhai National Institute of Technology Surat, Gujarat | Click Here |
20 | National Institute of Technology Tiruchirapalli, Tamil Nadu | Click Here |
21 | Dr. B R Ambedkar National Institute of Technology Jalandhar, Punjab | Click Here |
22 | Motilal Nehru National Institute of Technology Allahabad, Uttar Pradesh | Click Here |
23 | National Institute of Technology Silchar, Assam | Click Here |
24 | National Institute of Technology Rourkela, Odisha | Click Here |
25 | National Institute of Technology, Nagaland | Click Here |
26 | National Institute of Technology Arunachal Pradesh | Click Here |
27 | Visvesvaraya National Institute of Technology Nagpur, Maharashtra | Click Here |
28 | National Institute of Technology Warangal, Telangana | Click Here |
29 | National Institute of Technology Jamshedpur, Jharkhand | Click Here |
30 | National Institute of Technology Hazartbal, Srinagar, Jammu and Kashmir | Click Here |
31 | National Institute of Technology, Meghalaya | Click Here |
JEE Main Cutoff for IIITs (2019, 2018,2017)
S.No. | Institute Name | Cutoff Details |
1 | Indian Institute of Information Technology, Kota, Rajasthan | Click Here |
3 | Indian Institute of Information Technology, Vadodara, Gujarat | Click Here |
7 | Indian Institute of Information Technology, Guwahati, Assam | Click Here |
11 | Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | Click Here |
13 | Indian Institute of Information Technology Lucknow | Click Here |
16 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | Click Here |
17 | Indian Institute of Information Technology(IIIT) Kottayam | Click Here |
20 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | Click Here |
JEE Main Cutoff for GFTIs
S.No. | Institute Name | Opening Rank (2017) | Closing Rank (2017) | Opening Rank (2016) | Closing Rank (2016) |
1 | School of Planning and Architecture, Vijaywada, Andhra Pradesh | 280 | 3265 | 836 | 4369 |
2 | Sant Longowal Institute of Engineering and Technology, Longowal, Punjab | 16334 | 52429 | 11318 | 54300 |
3 | Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur, Chhattisgarh | 14065 | 52261 | 15875 | 53965 |
4 | Institute of Infrastructure, Technology, Research & Management, Ahmadabad | 10552 | 35299 | 9269 | 34156 |
5 | J.K. Institute of Applied Physics & Technology, University of Allahabad, Uttar Pradesh | 13185 | 38512 | 11350 | 35185 |
6 | Mizoram University, Aizawl | 1605 | 50665 | 2259 | 52602 |
7 | Birla Institute of Technology, Mesra, Ranchi | 592 | 49262 | 698 | 51314 |
8 | Indian Institute of Carpet Technology, Bhadohi Uttar Pradesh | 18616 | 51868 | 27811 | 53311 |
9 | School of Engineering, Tezpur University, Napaam, Tezpur | 24500 | 50092 | 14447 | 53916 |
10 | Assam University, Silchar (Assam) | 11353 | 170061 | 12166 | 109928 |
11 | Shri Mata Vaishno Devi University, Katra, Jammu and Kashmir | 1461 | 52601 | 2026 | 54397 |
12 | Gurukul Kangri Vishwavidyalaya, Haridwar, Uttarakhand | 17150 | 50164 | 14219 | 50951 |
13 | National Institute of Electronics and Information Technology, Aurangabad | 15019 | 38341 | 14564 | 37552 |
14 | School of Planning and Architecture, I.P. Estate, New Delhi | 2 | 2052 | 98 | 2292 |
15 | National Insitute of Foundary & Forge Technology, P.O. Hatia, Ranchi | 23564 | 50817 | 22485 | 52253 |
16 | School of Planning and Architecture, Bhopal, Madhya Pradesh | 183 | 3214 | 816 | 4089 |
17 | Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu | NA | NA | 7616 | 49647 |
18 | Indian Institute of Engineering Science and Technology, Shibpur | 570 | 36731 | NA | NA |
19 | HNB Garhwal University Srinagar (Garhwal) | 16026 | 52778 | NA | NA |
20 | International Institute of Information Technology, Naya Raipur | 8736 | 32914 | NA | NA |
21 | University of Hyderabad | 6444 | 17087 | NA | NA |
Category and branch-wise JEE Main cutoff trends of NITs, IIITs and GFTIs
JEE Main Cutoff 2019 for B.Arch and B.Plan (JEE Main Paper 2 Cutoff)
S.No | Name of the Institutes | Category | Home Quota | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
1 | Malaviya National Institute of Technology, Jaipur | General | 940 | 3582 | 1493 | 2475 |
OBC-NCL | 1434 | 2445 | 1035 | 1606 | ||
SC | 465 | 1703 | 170 | 586 | ||
ST | 240 | 447 | 40 | 280 | ||
EWS | 787 | 1397 | 517 | 607 | ||
2 | Maulana Azad National Institute of Technology, Bhopal | General | 1802 | 4967 | 2329 | 3054 |
OBC-NCL | 1597 | 3739 | 862 | 1557 | ||
SC | 1820 | 2595 | 196 | 495 | ||
ST | 363 | 567 | 218 | 253 | ||
EWS | 803 | 989 | 422 | 502 | ||
3 | National Institute of Technology, Calicut | General | 821 | 1668 | 945 | 1362 |
OBC-NCL | 495 | 693 | 395 | 804 | ||
SC | 434 | 676 | 183 | 358 | ||
ST | 586 | 1108 | 81 | 81 | ||
EWS | 333 | 333 | 230 | 230 | ||
4 | National Institute of Technology, Hamirpur | General | 3934 | 9328 | 1786 | 3599 |
OBC-NCL | 3797 | 24979 | 1024 | 1583 | ||
SC | 543 | 1989 | 323 | 559 | ||
ST | 1152 | 1240 | 210 | 275 | ||
EWS | 1333 | 2662 | 614 | 656 | ||
5 | National Institute of Technology, Patna | General | 4686 | 7416 | 1101 | 1683 |
OBC-NCL | 3232 | 3900 | 3051 | 3828 | ||
SC | 931 | 1521 | 431 | 598 | ||
ST | 707 | 707 | 290 | 290 | ||
EWS | 835 | 1205 | 646 | 681 | ||
6 | National Institute of Technology, Raipur | General | 3190 | 7772 | 2027 | 3886 |
OBC-NCL | 3541 | 14806 | 1490 | 1680 | ||
SC | 994 | 1753 | 391 | 686 | ||
ST | 422 | 443 | 181 | 271 | ||
EWS | 902 | 1987 | 552 | 595 | ||
7 | National Institute of Technology, Rourkela | General | 1717 | 2903 | 1167 | 1949 |
OBC-NCL | 857 | 1272 | 721 | 997 | ||
SC | 503 | 876 | 148 | 291 | ||
ST | 349 | 349 | 158 | 158 | ||
EWS | 1241 | 1241 | 318 | 318 | ||
8 | National Institute of Technology, Tiruchirappalli | General | 1189 | 2468 | 121 | 1075 |
OBC-NCL | 793 | 1043 | 338 | 652 | ||
SC | 175 | 271 | 131 | 163 | ||
ST | 366 | 741 | 103 | 103 | ||
EWS | 652 | 798 | 141 | 158 | ||
9 | Visvesvaraya National Institute of Technology, Nagpur | General | 897 | 2853 | 2156 | 3250 |
OBC-NCL | 952 | 1652 | 923 | 1610 | ||
SC | 292 | 482 | 317 | 684 | ||
ST | 148 | 2110 | 100 | 250 | ||
EWS | 413 | 891 | 460 | 633 |
No comments: